Crooked Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.42"
|
Wind
8
mph (W)
|
|
Dew Point
-3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 3°F | 4°F | 3°F | 2°F | 3°F | 2°F | 0°F | 1°F | 2°F | 2°F | 2°F | 0°F | -2°F | -7°F | -6°F | -2°F | 1°F | 4°F | 6°F | 7°F | 7°F | 4°F | 0°F | 3°F | 5°F | 5°F | 2°F | 4°F | 4°F | 5°F | 5°F | 5°F | 7°F | 7°F | 8°F | 9°F | 10°F | 12°F | 14°F | 16°F | 18°F | 20°F | 21°F | 22°F | 22°F | 18°F | 13°F | 10°F |
| Feels Like | -9°F | -8°F | -10°F | -10°F | -10°F | -11°F | -12°F | -12°F | -11°F | -11°F | -11°F | -13°F | -14°F | -20°F | -18°F | -15°F | -12°F | -9°F | -6°F | -5°F | -5°F | -6°F | -11°F | -9°F | -6°F | -8°F | -10°F | -9°F | -8°F | -8°F | -7°F | -7°F | -6°F | -5°F | -5°F | -3°F | -2°F | 0°F | 1°F | 4°F | 6°F | 8°F | 9°F | 11°F | 13°F | 11°F | 6°F | 4°F |
| Cloudiness | 0% | 0% | 1% | 0% | 0% | 2% | 24% | 9% | 4% | 3% | 3% | 3% | 2% | 0% | 0% | 1% | 2% | 4% | 11% | 10% | 13% | 37% | 50% | 58% | 100% | 100% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 77% | 65% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 74% | 78% | 82% | 86% | 90% | 90% | 90% | 90% | 89% | 89% | 89% | 89% | 87% | 84% | 82% | 81% | 81% | 81% | 85% | 90% | 93% | 91% | 90% | 89% | 91% | 89% | 86% | 85% | 82% | 78% | 76% | 75% | 73% | 72% | 73% | 74% | 74% | 76% | 78% | 78% | 79% | 83% | 86% | 91% | 95% | 97% |
| Dew Point | -3°F | -3°F | -3°F | -2°F | -1°F | -1°F | -13°F | -14°F | -14°F | -15°F | -16°F | -16°F | -17°F | -16°F | -13°F | -9°F | -6°F | -3°F | 0°F | 1°F | 1°F | -1°F | -4°F | -2°F | 1°F | 0°F | -3°F | -1°F | -1°F | -1°F | -1°F | -2°F | -1°F | -1°F | -1°F | 1°F | 2°F | 4°F | 7°F | 9°F | 12°F | 14°F | 16°F | 17°F | 18°F | 15°F | 10°F | 8°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.62" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.65" | 30.65" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.33" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 10.5 mph | 10.8 mph | 11 mph | 11.1 mph | 11.8 mph | 12.2 mph | 12.2 mph | 12.2 mph | 12.1 mph | 12.1 mph | 12 mph | 10.3 mph | 10.4 mph | 10.4 mph | 11.8 mph | 12.6 mph | 12.1 mph | 11.3 mph | 10.6 mph | 10 mph | 7.4 mph | 4.6 mph | 6 mph | 6 mph | 6.2 mph | 8.1 mph | 6.2 mph | 7.5 mph | 9.5 mph | 10.4 mph | 11.6 mph | 12.9 mph | 13.6 mph | 15 mph | 18.3 mph | 17.4 mph | 16.5 mph | 17.4 mph | 16.6 mph | 15.2 mph | 14.5 mph | 13.5 mph | 12.3 mph | 10.1 mph | 7.8 mph | 4.7 mph | 3.6 mph | 3.2 mph |
| Wind Direction |
![]() 301° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 264° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 228° SW | ![]() 237° WSW | ![]() 221° SW | ![]() 216° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 228° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 263° W | ![]() 264° W | ![]() 262° W | ![]() 276° W | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clouds |
27 °F
|
2 °F
|
0% |
78% |
|
Sunday
Dec 14 |
Clear |
7 °F
|
-7 °F
|
0% |
82% |
|
Monday
Dec 15 |
Clouds |
22 °F
|
5 °F
|
0% |
78% |
|
Tuesday
Dec 16 |
Clouds |
35 °F
|
7 °F
|
0% |
85% |
|
Wednesday
Dec 17 |
Clear |
36 °F
|
16 °F
|
0% |
77% |
|
Thursday
Dec 18 |
Snow |
39 °F
|
18 °F
|
100% |
89% |
|
Friday
Dec 19 |
Snow |
30 °F
|
13 °F
|
20% |
47% |
|
Saturday
Dec 20 |
Clouds |
43 °F
|
21 °F
|
0% |
91% |
|
Sunday
Dec 21 |
Clouds |
23 °F
|
13 °F
|
0% |
38% |
|
Monday
Dec 22 |
Clouds |
35 °F
|
23 °F
|
0% |
42% |
|
Tuesday
Dec 23 |
Clouds |
39 °F
|
32 °F
|
0% |
85% |
|
Wednesday
Dec 24 |
Snow |
33 °F
|
27 °F
|
100% |
96% |
|
Thursday
Dec 25 |
Snow |
30 °F
|
26 °F
|
100% |
86% |
|
Friday
Dec 26 |
Snow |
25 °F
|
10 °F
|
100% |
93% |
|
Saturday
Dec 27 |
Clouds |
22 °F
|
9 °F
|
0% |
92% |
|
Sunday
Dec 28 |
Clouds |
15 °F
|
8 °F
|
0% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crooked Lake News Crooked Lake Photos Crooked Lake Videos |

Login


















